Calendar
| August 2025 | October 2025 | |
| Monday, 1st September 2025 | ||
|---|---|---|
| All pupils back to school | ||
| P1 attend school 8.50 - 1.40pm (P2 attend school 8.50 - 2.40pm P3-7 as normal) | ||
| Tuesday, 2nd September 2025 | ||
| P1 & P2 attend school 8.50 - 1.40pm with the option to stay until 2.40pm in Claire's Club (P3-7 as normal) | ||
| Wednesday, 3rd September 2025 | ||
| P1 attend school 8.50 - 1.40pm (P2 attend school 8.50 - 2.40pm P3-7 as normal) | ||
| Thursday, 4th September 2025 | ||
| P1 & P2 attend school 8.50 - 1.40pm with the option to stay until 2.40pm in Claire's Club (P3-7 as normal) | ||
| Friday, 5th September 2025 | ||
| P1 attend school 8.50 - 1.40pm (P2 attend school 8.50 - 2.40pm P3-7 as normal) | ||
| Monday, 8th September 2025 | ||
| Brass Tuition in School (Remember your instrument) | ||
| P1 attend school 8.50 - 1.40pm (P2 attend school 8.50 - 2.40pm P3-7 as normal) | ||
| Tuesday, 9th September 2025 | ||
| P1 & P2 attend school 8.50 - 1.40pm with the option to stay until 2.40pm in Claire's Club (P3-7 as normal) | ||
| Wednesday, 10th September 2025 | ||
| P1 Parent Information Evening (7pm) | ||
| P1 attend school 8.50 - 1.40pm (P2 attend school 8.50 - 2.40pm P3-7 as normal) | ||
| Thursday, 11th September 2025 | ||
| P1 & P2 attend school 8.50 - 1.40pm with the option to stay until 2.40pm in Claire's Club (P3-7 as normal) | ||
| Friday, 12th September 2025 | ||
| P1 attend school 8.50 - 1.40pm (P2 attend school 8.50 - 2.40pm P3-7 as normal) | ||
| Monday, 15th September 2025 | ||
| P1 & P2 attend school 8.50-2.40pm (P3-7 as normal) | ||
| Brass Tuition in School (Remember your instrument) | ||
| Tuesday, 16th September 2025 | ||
| P1 & P2 attend school 8.50-1.40pm with the option to stay until 2.40pm at Claire's Club | ||
| Football & Netball After Schools (P4 - P7 2.45-3.45pm) | ||
| Wednesday, 17th September 2025 | ||
| P6 & P7 Changemakers Project (Parkanaur, Bring a packed lunch, snack, coat & Wellies) | ||
| P1 & P2 attend school 8.50-2.40pm (P3-7 as normal) | ||
| Thursday, 18th September 2025 | ||
| P1 & P2 attend school 8.50-1.40pm with the option to stay until 2.40pm at Claire's Club | ||
| Scripture Union After Schools (P3 - P7 2.45-3.45pm) | ||
| Friday, 19th September 2025 | ||
| P1 & P2 attend school 8.50-2.40pm (P3-7 as normal) | ||
| Day of Action (10am - 12pm) | ||
| Monday, 22nd September 2025 | ||
| Brass Tuition in School (Remember your instrument) | ||
| P1 & P2 attend school 8.50-2.40pm (P3-7 as normal) | ||
| Tuesday, 23rd September 2025 | ||
| P1 & P2 attend school 8.50-1.40pm with the option to stay until 2.40pm at Claire's Club | ||
| Football & Netball After Schools (P4 - P7 2.45-3.45pm) | ||
| Wednesday, 24th September 2025 | ||
| P1 & P2 attend school 8.50-2.40pm (P3-7 as normal) | ||
| Thursday, 25th September 2025 | ||
| P6 & 7 Navan Centre Trip (Bring a packed lunch) | ||
| P1 & P2 attend school 8.50-1.40pm with the option to stay until 2.40pm at Claire's Club | ||
| Scripture Union After Schools (P3 - P7 2.45-3.45pm) | ||
| Friday, 26th September 2025 | ||
| P1 & P2 attend school 8.50-2.40pm (P3-7 as normal) | ||
| Monday, 29th September 2025 | ||
| Brass Tuition in School (Remember your instrument) | ||
| Book Fair in School (8.30-8.50am & 2.40-3pm) | ||
| Tuesday, 30th September 2025 | ||
| Book Fair in School (8.30-8.50am & 2.40-3pm) | ||
| Football & Netball After Schools (P4 - P7 2.45-3.45pm) | ||
Carntall Primary School, 5 Aghintain Road, Clogher, County Tyrone BT76 0UY | Phone: 028 85 548423




